Jeffrey Cheah Entrance Scholarship 2025 in Malaysia
A wide range of study fields, depending on the programs offered by this scholarship. Here is the list of study programs;
- Association of Chartered Certified Accountants (ACCA)
- ACCA Foundation in Accountancy (ACCA FIA)
- Diploma in Accounting
- Diploma in Business Administration
- Diploma in Communication
- Diploma in Computer Science
- Diploma in Information Technology
- Diploma in Interactive New Media
- Diploma in Digital Creative Content
Eligibility Requirements & Scholarship Value
Diploma Programmes
SPM Grades | Cambridge GCE O-Level Grades | Scholarship Quantum# |
9 (A+,A,A-) and above | 9 A’s and above | RM 15,000 |
8 (A+,A,A-) | 8 A’s | RM 10,000 |
7 (A+,A,A-) | 7 A’s | RM 7,000 |
6 (A+,A,A-) | 6 A’s | RM 6,000 |
5 (A+,A,A-) | 5 A’s | RM 5,000 |
4 (A+,A,A-) | 4 A’s | RM 4,000 |
3 (A+,A,A-) | 3 A’s | RM 3,000 |
ACCA Foundation in Accountancy (ACCA FIA)
Eligibility Criteria | Scholarship Quantum # | ||
SPM Grades | Cambridge GCE O-Level Grades | IB MYP Scores^ | |
9A+ and above | 9A* and above | 54 points & above | Full Scholarship |
9As (with minimum 5A+) | 9As (with minimum 5A+) | 52 – 53 points | RM15,000 |
9 (A+, A, A-) | 9 (A*, A) | 50 – 51 points | RM12,000 |
8 (A+, A, A-) | 8 (A*, A) | 48 – 50 points | RM9,000 |
7 (A+, A, A-) | 7 (A*, A) | 45 – 47 points | RM6,000 |
6 (A+, A, A-) | 6 (A*, A) | 42 – 44 points | RM5,000 |
Special Merit Award***
For ACCA Foundation in Accountancy (ACCA FIA)
SPM Grades | Cambridge GCE O-Level Grades | Scholarship Quantum# |
5(A+,A,A-) | 5(A*,A) | RM 4,000 |
4(A+,A,A-) | 4(A*,A) | RM 3,000 |
3(A+,A,A-) | 3(A*,A) | RM 2,000 |
Association of Chartered Certified Accountants (ACCA)
Eligibility Criteria | Scholarship Quantum # | |||
RM3,000 | RM4,000 | RM5,000 | RM6,000 | |
Cambridge GCE A Level | BBB/ABC | ABB/AAC | AAB | AAA |
Australian Matriculation | ATAR 80-84.99 | ATAR 85-89.99 | ATAR 90-94.99 | ATAR 95% and above |
Canadian Matriculation | 80-84.99% | 85-89.99% | 90-94.99% | 95% and above |
Monash University Foundation Year | 80-84.99% | 85-89.99% | 90-94.99% | 95% and above |
UEC | 14-15 points | 11-13 points | 6-10 points | 5 points |
STPM (Points are calculated based on best 3 subjects) | ≥ CGPA 3.00 | ≥ CGPA 3.33 | ≥ CGPA 3.45 | ≥ CGPA 3.67 |
IB Diploma Programme* | ≥ 29 | ≥ 31 | ≥ 33 | ≥ 35 |
Sunway Foundation Programmes & Diplomas (Sunway College Kuching/ Sunway College KL/ Sunway College Ipoh) |
CGPA 3.00 | CGPA 3.20 | CGPA 3.40 | CGPA 3.60 and above |
Diplomas (Sunway College JB) | ≥70% | ≥75% | ≥80% | ≥85% |
Foundation/ Matriculation/ Diploma from other Malaysian-recognized education institution | CGPA 3.20 | CGPA 3.40 | CGPA 3.60 | CGPA 3.80 and above |
Check:
How to Apply?
The Jeffrey Cheah Entrance Scholarship 2025 application process in Malaysia is online. Before applying for the scholarship, must ensure that you meet the eligibility requirements of the scholarship. Compile all of your required documents for the scholarship application and then submit your application.